For screen reader problems with this website, please call807-223-22758 0 7 2 2 3 2 2 7 5Standard carrier rates apply to texts.
Gould's Home Furnishings
807-223-2275
Equipped with Built-In WiFi, you can control this icemaker from anywhere. Up your entertainment game using the SmartHQ app to remotely adjust lighting, receive filter/cleaning alerts and schedule ice production so you always have enough on hand
Appliance Color | Panel Ready |
---|---|
Depth (in.) | 22.01 |
Height (in.) | 34.13 |
Ice Storage Capacity (lbs.) | 26 |
Installation Type | Built-In or Freestanding |
Production Rate Ice (lb./day) | 60 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Width (in.) | 14.88 |
Appliance Fit Width (in.) | 15 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Custom Panel Ready |
Width (cm) | 37.8 |
Height (cm) | 86.69 |
Depth (cm) | 55.91 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Nugget |
Qualifies for Monogram 30-20-10-5 Promotion
In a 24-hour period, the icemaker produces up to 60 pounds of ice in 70 degrees or up to 48 pounds in 90 degrees
Equipped with Built-In WiFi, you can control this icemaker from anywhere. Up your entertainment game using the SmartHQ app to remotely adjust lighting, receive filter/cleaning alerts and schedule ice production so you always have enough on hand
The GSWF integrated icemaker premium filter is certified to reduce lead, particulates, chlorine-resistant cysts, and 5 other impurities from your ice.
The ice storage bin holds 26 pounds of ice and has auto shutoff for when the bin is full
Enjoy crunchy, chewable and versatile nugget ice that enhances specialty drinks, fills bottles more easily and provides a great base for chilled platters
Appliance Color | Panel Ready |
Depth (in.) | 22.01 |
Height (in.) | 34.13 |
Ice Storage Capacity (lbs.) | 26 |
Installation Type | Built-In or Freestanding |
Production Rate Ice (lb./day) | 60 |
Overall Height (in.) | 34.13 |
Overall Height (cm.) | 86.69 |
Width (in.) | 14.88 |
Appliance Fit Width (in.) | 15 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Custom Panel Ready |
Width (cm) | 37.8 |
Height (cm) | 86.69 |
Depth (cm) | 55.91 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Nugget |
Promotional Period: 2023-09-07 to 2024-01-02
Save up to 30% on eligible Monogram appliances PLUS 5% additional savings on the purchase of 3 or more appliances.