Ultra-Fine Contrast of Deep Blacks and Pure Whites
Concentrated zones of precision-controlled LEDs display ultra-deep blacks and pure whites to create great contrast.
Depth Perceived Just as A Person’s Eyes Would
Depth Enhancer mirrors how human eyes process depth by increasing foreground contrast for realistic, 3D-like pictures.
Discover Your Favourite Content in One Place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Cinematic Experience with A Wider Range of Contrast
Quantum HDR+ allows you to experience more immersive colours and richer details so you can enjoy a better cinematic-like experience. Meet a new level of HDR that dynamically analyzes each scene to deliver better contrast.
Intelligent Picture Optimized for Your Eyes
With Samsung unique EyeComfort Mode, the local sunset and sunrise times are preloaded into your screen, so it can automatically adjust your display accordingly. Also, it lowers brightness and colours after sunset, so your screen is softer on your eyes - making it easier to unwind and rest.
A Billion Shades of Colour with Quantum Dot
Quantum Dot takes light and turns it into breathtaking colour that stays true at any level of brightness to deliver our finest picture ever.
A Next Level Dolby Atmos Experience
Enjoy an incredible audio experience with Dolby Atmos that will immerse you inside the action with multi dimensional sound.
Virtual Sound That Tracks the Action
A 3D surround sound with our virtual top channel audio will allow you to be fully immersed in the audio experience.
TV and Soundbar Orchestrated in Perfect Harmony
Q-Symphony uniquely allows TV and soundbar speakers to operate simultaneously without muting TV speakers for a more harmonious sound. (Check for Q-Symphony compatibility on soundbar product specifications. Soundbar sold separately.)
Your Best Home Butler
Relax and let SmartThings seamlessly connect to, monitor and control all your smart devices to intuitively control your home via a built-in hub.
Appreciate Your Favourite NFTs on The Big Screen
The world's first NFT aggregation platform is integrated into your TV. Browse and shop with ease as you enjoy a quality viewing experience at home.
Where Gaming Comes Together
Save time and speed up the game selection process with Gaming Hub that grants access to your favourite cloud & console games as well as standalone apps.
Exceptional Motion Enhancements in 4K 120hz
Conquer every enemy at soaring speeds. With motion enhancements up to 4K 120Hz, you can enjoy ultra-smooth gameplay without lag and motion blur.
Tear Free, Stutter Free, Low Latency HDR Gaming
Building on AMD FreeSync™ core technology to reduce stutter and screen tearing, TVs certified for the AMD FreeSync™ Premium Pro tier offer a true HDR gaming experience.
General Specs
Product Weight (lbs.) | 57.54 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 56.95 |
Shipping Depth (cm) | 18.5 |
Shipping Height (cm) | 93.5 |
Shipping Width (cm) | 162.2 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, Samsung Bixby |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Manufacturer Warranty | 1 Year |
Screen Refresh Rate (Hz.) | 120 |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Outdoor Approved | No |
Number of USB Ports | 2 |
Display Technology | QLED |
Collection | Q82C |
Color Finish Name | Black |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
App Capable | Yes |
Shipping Depth (in.) | 7.28 |
Shipping Width (in.) | 63.86 |
Shipping Height (in.) | 36.81 |
Width (cm) | 144.65 |
Product Weight (kg) | 26.1 |
Voltage | 110/120 |
Weight Kilogram | 33.5 |
High Dynamic Range | Yes |
Stand Width (cm) | 39 |
Stand Width (in.) | 15.35 |
Product Depth With Stand (cm) | 28.57 |
Product Depth With Stand (in.) | 11.25 |
Product Height With Stand (cm) | 89.13 |
Product Height With Stand (in.) | 35.09 |
Product Depth Without Stand (cm) | 4.63 |
Product Depth Without Stand (in.) | 1.82 |
Product Height Without Stand (in.) | 32.65 |
Product Height Without Stand (cm) | 82.93 |
Video
AI Upscale | Yes |
Compatible with HDR 10+ | Yes (Adaptive) |
Micro Dimming | Supreme UHD Dimming |
Picture Clarity | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio
Active Voice Amplifier | Yes |
Sound Output (RMS) | 60 W |
Speaker Type | 4.2 CH |
Woofer | Yes |
Multiroom Link | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Smart Service
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
Features
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Smart Feature | Tap View, Google Meet, Multi-View (up to 2 videos), Ambient Mode+, Wireless Dex. Microsoft 365 |
Game Feature | Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, Super Ultra Wide Game View, FreeSync Premium Pro, Mini Map Zoom, HGiG, Gaming Hub |
Additional Feature | ConnectShare™ |
Tuner/Broadcasting
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
HDMI (High Frame Rate) | 4K 120 Hz (for HDMI 1/2/3/4) |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI Audio Return Channel | eARC/ARC |
Ethernet (LAN) | 1 |
Design
Design | Simple Chamfer |
Bezel Type | 4 Bezel-less |
Front Colour | Titan Black |
Stand | New Hexagon Plate |
Stand Colour | Sand Black |
Accessibility
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColours, Colour Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat |
Power
Power Supply | AC 110 - 120 V ~ 50/60 Hz |
Power Consumption (Max) | 280 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 103 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension and Weight
VESA Spec | 400 x 300 mm |
Set Weight without Stand | 22.9 kg / 50.49 lbs. |
Accessory
Remote Controller Model | TM2360E |
Optional Stand Support (Studio) | Yes |
Wall Mount Support | Mini, Vesa, Full Motion Slim (Y22) |
SlimFit Cam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Zigbee / Thread Module | Built-In |