For screen reader problems with this website, please call807-223-22758 0 7 2 2 3 2 2 7 5Standard carrier rates apply to texts.
Gould's Home Furnishings
807-223-2275
Tailor your burner size to your cookware with a 12"/9"/6" element with Power Boil. A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals.
Product Weight (lbs.) | 236 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Smudge-Proof Finish, Digital Display |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Matte White |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Width (cm) | 75.9 |
Height (cm) | 94.95 |
Depth (cm) | 74.93 |
Product Weight (kg) | 107.05 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 76.2 |
Cut Out Height Centimeter | 91.44 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 29.5 |
Height (in.) | 37.38 |
Width (in.) | 29.88 |
Oven Features | Temperature Control, Wi-Fi Capable, Self-Cleaning, Delay Bake/Start, Keep Warm, LED Display |
Oven Cleaning Method | Self Cleaning |
Qualifies for GE Fits Express Rebate
Qualifies for Buy More, Save More on Café
Every detail of your kitchen is designed to delight, thanks to a sleek LED control panel that visually disappears when not in use and wakes up when prompted. Plus, backlit knobs bring an extra sparkle to the kitchen.
A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals
Product Weight (lbs.) | 236 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Smudge-Proof Finish, Digital Display |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Matte White |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Width (cm) | 75.9 |
Height (cm) | 94.95 |
Depth (cm) | 74.93 |
Product Weight (kg) | 107.05 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 76.2 |
Cut Out Height Centimeter | 91.44 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 29.5 |
Height (in.) | 37.38 |
Width (in.) | 29.88 |
Oven Features | Temperature Control, Wi-Fi Capable, Self-Cleaning, Delay Bake/Start, Keep Warm, LED Display |
Oven Cleaning Method | Self Cleaning |
Promotional Period: 2022-12-31 to 2023-12-30
If your new GE, GE Profile, Haier, or Café cooking appliance doesn’t fit your cabinets, get up to $300 for modifications.
Promotional Period: 2023-10-05 to 2024-01-02
Save up to 25% when you buy multiple eligible Café appliances.