For screen reader problems with this website, please call807-223-22758 0 7 2 2 3 2 2 7 5Standard carrier rates apply to texts.
Product Dimensions 74.88"h x 23.75"w x 27.38"d
GE® Unitized Spacemaker® Stack Laundry-White On White with 2.3 DOE cu. ft washer capacity, 4.4 cu. ft. gas dryer capacity, 12 wash cycles and gas fuel typeRead More
Save up to $150 on GE+Profile Laundry
Save up to $150 extra on eligible laundry items Ends 2025-05-26
Shop eligible itemsLaundry Pair
Save $150
Laundry Combo
Save $150
Laundry Centres
Save $100
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
General Specs | |
Fuel Type | Natural Gas |
Stackable | Yes |
Color | White |
Type of Washer | Top Load |
Appliance Fit Width (cm.) | 60 |
ENERGY STAR Certified | No |
Width (in.) | 23.75 |
Depth (in.) | 27.38 |
Height (in.) | 74.88 |
Product Weight (lbs.) | 221 |
Washer Number Of Cycles | 12+ |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Collection | Spacemaker® |
Appliance Fit Width (in.) | 24 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Width (cm) | 60.33 |
Height (cm.) | 190.2 |
Depth (cm.) | 69.55 |
Product Weight (kg) | 100.24 |
Dimensions | |
Shipping Weight: | 241 |
Display | |
Cycle Status Light: | Yes |
Controls: | Mechanical |
General Features | |
Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Wash Motion: | Spin |
Water Levels: | Adaptive Fill |
Water Temperature(s): | Tap Cold; Cold; Cool; colours; Warm; Hot |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Styling | |
Control Panel colour: | White |