For screen reader problems with this website, please call807-223-22758 0 7 2 2 3 2 2 7 5Standard carrier rates apply to texts.





Product Dimensions 23.38"h x 23.38"w x 24.13"d
Ten cooking modes are just the starting point for this stainless 24" wall oven. It uses true European convection, which distributes hot air from a powerful heating element more evenly throughout the interior. An LED touch control panel makes selecting the right function easy as pie.Read More
Allows faster, more intuitive oven operation
Distributes bright, clear light throughout the oven
Offers versatility to accommodate any size cookware
The hidden bake element sits beneath a smooth surface aiding in quick clean up
Ten Cooking Modes
My favourite Recipe Option
Broil Set Included
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 2 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Handle Type | Arch |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 59 |
| Width (in.) | 23.38 |
| Width (cm) | 59.39 |
| Depth (in.) | 24.13 |
| Depth (cm) | 61.29 |
| Height (in.) | 23.38 |
| Height (cm) | 59.39 |
| Shipping Width (in.) | 24.47 |
| Shipping Width (cm) | 62.15 |
| Shipping Depth (in.) | 25.91 |
| Shipping Depth (cm) | 65.81 |
| Shipping Height (in.) | 25.98 |
| Shipping Height (cm) | 65.99 |
| Product Weight (lbs.) | 72 |
| Product Weight (kg) | 32.66 |
| Weight Kilogram | 37.19 |
| Cut Out Width (in.) | 21.96 |
| Cut Out Width (cm) | 55.78 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm) | 60.96 |
| Cut Out Height (in.) | 22.59 |
| Cut Out Height (cm) | 57.38 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 208/240 |
| Amp | 11.7/ 13.3 |
| Frequency | 60 |
Capacity | |
| Total Capacity (cubic feet) | 2.0 cu ft |
Features | |
| Oven Cleaning Type | Manual |
| Oven Interior | Black Enamel |
| Oven Rack Features | 2 Flat Racks, 4 Rack Positions |
| Oven Features | Adjust Temp/Time, Clock/Timer, Control Lock, Fast Preheat, favourite, Lock, On/Off, Select Function |
| Cooking Technology | True European Convection |
| Configuration | Single Oven |
| Number of Convection Oven Fans | 1 |
| Control Type | LED Electronic Touch |
| Oven Cooking Modes | Bake, Convection Bake, Convection Broil, Convection Roast, Defrost, High Broil, Low Broil, Multi Cooking, Pizza |
| Interior Oven Light | Halogen |
Claims & Certifications | |
| California Prop 65 | Yes |
Appearance | |
| Case colour | Stainless Steel |
| Handle | Stainless Steel |
| colour Appearance | Stainless Steel |
| Door Swing | Left-Swing |
Weights & Dimensions | |
| Net Weight | 72.0 lb |
| Cutout Dimensions (w x h x d) (in.) | 21 31/32" x 22 19/32" x 24" |
| Overall Depth | 24.125 in |
| Oven Interior Dimensions (W x H x D) (in.) | 17-21/25 x 13-7/25 x 16-14/25 |
| Overall Width | 23.375 in |
| Overall Height | 23.375 in |
| Approximate Shipping Weight | 82.0 lb |
| Cabinet Width | 24.0 in |
| Depth with Door Open 90° | 48.375 in |
Power / Ratings | |
| Volts/Hertz | 208/240V, 60Hz |
| KW Rating at 208V | 2.35 |
| Bake Wattage | 1100W |
| KW Rating at 240V | 3.1 |
| Convection Wattage | 2500W |
| Broiler Wattage | 2100W |
| Amp Rating at 208V | 11.7 |
| Amp Rating at 240V | 13.3 |
Warranty | |
| Parts Warranty | Limited 2-year entire appliance |
| Labor Warranty | Limited 2-year entire appliance |