For screen reader problems with this website, please call807-223-22758 0 7 2 2 3 2 2 7 5Standard carrier rates apply to texts.
Product Dimensions 23.38"h x 23.38"w x 24.13"d
Ten cooking modes are just the starting point for this stainless 24" wall oven. It uses true European convection, which distributes hot air from a powerful heating element more evenly throughout the interior. An LED touch control panel makes selecting the right function easy as pie.Read More
View Options
Allows faster, more intuitive oven operation
Distributes bright, clear light throughout the oven
Offers versatility to accommodate any size cookware
The hidden bake element sits beneath a smooth surface aiding in quick clean up
Ten Cooking Modes
My favourite Recipe Option
Broil Set Included
General Specs | |
| Width (in.) | 23.38 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Convection Cooking | Yes |
| Wall Oven Type | Single Wall Oven |
| Color | Stainless Steel |
| Shipping Width (in.) | 24.47 |
| Shipping Height (in.) | 25.98 |
| Shipping Depth (cm) | 65.81 |
| Shipping Height (cm) | 65.99 |
| Shipping Width (cm) | 62.15 |
| Weight Kilogram | 37.19 |
| Appliance Fit Width (cm.) | 59 |
| Color/Finish Name | Stainless Steel |
| Oven Features | Safety Lock |
| Oven Cleaning Method | Manual Clean |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 2 |
| Fuel Type | Electric |
| Product Weight (lbs.) | 72 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Total Number Of Oven Racks | 2 |
| Depth (in.) | 24.13 |
| Height (in.) | 23.38 |
| Smart Compatible | No |
| Air Fry | No |
| Cut Out Depth | 24 |
| Cut Out Width | 21.96 |
| Cut Out Height | 22.59 |
| Width (cm) | 59.39 |
| Shipping Depth (in.) | 25.91 |
| Height (cm.) | 59.39 |
| Depth (cm.) | 61.29 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width Centimeter | 55.78 |
| Cut Out Height Centimeter | 57.38 |
| Product Weight (kg) | 32.66 |
| Voltage | 208/240 |
| Amp | 11.7/ 13.3 |
| Frequency | 60 |
Capacity | |
| Total Capacity (cubic feet) | 2.0 cu ft |
Features | |
| Oven Cleaning Type | Manual |
| Oven Interior | Black Enamel |
| Oven Rack Features | 2 Flat Racks, 4 Rack Positions |
| Oven Features | Adjust Temp/Time, Clock/Timer, Control Lock, Fast Preheat, favourite, Lock, On/Off, Select Function |
| Cooking Technology | True European Convection |
| Configuration | Single Oven |
| Number of Convection Oven Fans | 1 |
| Control Type | LED Electronic Touch |
| Oven Cooking Modes | Bake, Convection Bake, Convection Broil, Convection Roast, Defrost, High Broil, Low Broil, Multi Cooking, Pizza |
| Interior Oven Light | Halogen |
Claims & Certifications | |
| California Prop 65 | Yes |
Appearance | |
| Case colour | Stainless Steel |
| Handle | Stainless Steel |
| colour Appearance | Stainless Steel |
| Door Swing | Left-Swing |
Weights & Dimensions | |
| Net Weight | 72.0 lb |
| Cutout Dimensions (w x h x d) (in.) | 21 31/32" x 22 19/32" x 24" |
| Overall Depth | 24.125 in |
| Oven Interior Dimensions (W x H x D) (in.) | 17-21/25 x 13-7/25 x 16-14/25 |
| Overall Width | 23.375 in |
| Overall Height | 23.375 in |
| Approximate Shipping Weight | 82.0 lb |
| Cabinet Width | 24.0 in |
| Depth with Door Open 90° | 48.375 in |
Power / Ratings | |
| Volts/Hertz | 208/240V, 60Hz |
| KW Rating at 208V | 2.35 |
| Bake Wattage | 1100W |
| KW Rating at 240V | 3.1 |
| Convection Wattage | 2500W |
| Broiler Wattage | 2100W |
| Amp Rating at 208V | 11.7 |
| Amp Rating at 240V | 13.3 |
Warranty | |
| Parts Warranty | Limited 2-year entire appliance |
| Labor Warranty | Limited 2-year entire appliance |