For screen reader problems with this website, please call807-223-22758 0 7 2 2 3 2 2 7 5Standard carrier rates apply to texts.
Gould's Home Furnishings
807-223-2275
There's always a place for fresh and frozen favourites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. To give you more convenient storage options above the refrigerator crisper, the Flexi-Slide™ bin quickly moves side-to-side. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favourites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the easy-to-install EZ Connect icemaker kit.
Kilowatt Hrs. per Year | 411 |
---|
Handle colour | White |
---|
Controls | Digital |
---|
Door Style | Flat |
---|
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 29.75 |
---|---|
Appliance Color | White |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 151.77 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.34 |
Depth (cm) | 85.09 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Depth Excluding Handles (cm) | 79.71 |
Depth Including Handles (cm) | 85.09 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Overall Height (cm.) | 167.34 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Height Without Door/Hinge (Case) (Cm.) | 166.07 |
Freezer Door Type | Swing Door |
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 151.77 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.34 |
Depth (cm) | 85.09 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Depth Excluding Handles (cm) | 79.71 |
Depth Including Handles (cm) | 85.09 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Overall Height (cm.) | 167.34 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Height Without Door/Hinge (Case) (Cm.) | 166.07 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 411 |
Handle colour: | White |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.